![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [0]](https://content.homenetiol.com/320x240/90dd1624ea2a46aca83d06a163bab322.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [1]](https://content.homenetiol.com/320x240/d66a918adfba40278dd16817463e26c3.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [2]](https://content.homenetiol.com/320x240/2129e0f77a6b4b62a4ccf16b95f041ae.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [3]](https://content.homenetiol.com/320x240/c3ae567e3c2f445abf1792b2ff9883a4.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [4]](https://content.homenetiol.com/320x240/a86204ef17624b278beb5120ab7d5a6e.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [5]](https://content.homenetiol.com/320x240/94599dd88cfe4ae8a7606696a67449d0.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [6]](https://content.homenetiol.com/320x240/9cd349f21f694e139d6fe043423a0e09.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [7]](https://content.homenetiol.com/320x240/338c57559f5e46be851d9ba7a4403842.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [8]](https://content.homenetiol.com/320x240/4e8b4de0a4934688aae5e9acff394b4e.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [9]](https://content.homenetiol.com/320x240/4c7d0f42932448b4a6e3bbb829545121.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [10]](https://content.homenetiol.com/320x240/be0c03d9b2d14ff08c023cfe61aa05ea.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [11]](https://content.homenetiol.com/320x240/bf7fdd3fbb174dfb8d1a568057365a30.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [12]](https://content.homenetiol.com/320x240/9de89f1c9b0b42d9a7bd65a9aace22d4.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [13]](https://content.homenetiol.com/320x240/4b63e7db0f424b3f86d0ef8fb45f237d.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [14]](https://content.homenetiol.com/320x240/f9fa1f92ec8c4618b4c4d0dca111dbe4.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [15]](https://content.homenetiol.com/320x240/570d240ae74d4060bca5e04017b2395f.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [16]](https://content.homenetiol.com/320x240/dbb098fc28f94c70af87cdb6043c90dc.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [17]](https://content.homenetiol.com/320x240/43a693c2aaf74ed5846a512db6cf32e9.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [18]](https://content.homenetiol.com/320x240/84f5b5800cbe43079b99101e07c05b25.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [19]](https://content.homenetiol.com/320x240/0378e3e73c9c4151be65b1cef9c49d63.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [20]](https://content.homenetiol.com/320x240/606bffb2201e4dc2a3a88ef9a6465cc6.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [21]](https://content.homenetiol.com/320x240/f3a92cfe141840ada712977d5f57d630.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [22]](https://content.homenetiol.com/320x240/150d6b0050114cbe8d54d2a449d8e095.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [23]](https://content.homenetiol.com/320x240/418c3b1f95c6471db7b6598eaf81fbbf.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [24]](https://content.homenetiol.com/320x240/e9f248c96a19411aac3a3ecd8b6af870.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [25]](https://content.homenetiol.com/320x240/8d2639e404c84790b5205df2cbebcccc.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [26]](https://content.homenetiol.com/320x240/1f951f57942446ad8c43a96563cca2ba.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [27]](https://content.homenetiol.com/320x240/9bf95ce39c5247c0b545212666bbad4d.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [28]](https://content.homenetiol.com/320x240/8e7fe864ca3f4be6be04fd35daa2f918.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [29]](https://content.homenetiol.com/320x240/273c8254198e43ce8359c511ebcc0b20.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [30]](https://content.homenetiol.com/320x240/2fdb724ca24b4b3d80262e51d6db7bac.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [31]](https://content.homenetiol.com/320x240/6aaa62d02d2d4633a42de206911ecb47.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [32]](https://content.homenetiol.com/320x240/45b0d67896cb445c8ce0d110efe7b872.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [33]](https://content.homenetiol.com/320x240/6c42c47a2e4f44f5afd5fdcb3f343bd6.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [34]](https://content.homenetiol.com/320x240/f5f45efb057a4b5aa62910002289ba56.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [35]](https://content.homenetiol.com/320x240/c4b381a10b2f4293a9ce2a203a0a14c7.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [36]](https://content.homenetiol.com/320x240/4ca2583fc45d422e9483d46b9be17c61.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [37]](https://content.homenetiol.com/320x240/f780f485aa614b5d89dd5c674e65a975.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [38]](https://content.homenetiol.com/320x240/a8ed830e1bef49f68f9025c05244dd4d.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [39]](https://content.homenetiol.com/320x240/b19fcf46e04a45349445562d5399d910.jpg)
![2007 Saturn Sky 2dr Conv Gas I4 2.4L/145 [40]](https://content.homenetiol.com/320x240/d58d29468d474db0b57eaa838ae34b4f.jpg)
Used 2007 Saturn Sky RWD
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 23,527
- Engine: Gas I4 2.4L/145
- Transmission: Automatic
- Drivetrain: RWD
- Exterior Color: Black Onyx
- Interior Color: Tan
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2007 Saturn Sky Base Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details 707-643-8291. As your premier Solano County Nissan dealer, we here at Vallejo Nissan provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details”
- 125-amp alternator
- 2.4L DOHC VVT I4 aluminum Ecotec engine
- 4-wheel independent sport-tuned suspension
- High-flow stainless steel exhaust system w/single polished aluminum outlet
- Maintenence-free battery w/rundown protection
- Pwr 4-wheel anti-lock disc brakes w/dynamic rear proportioning
- Rear wheel drive
- 18" painted alloy wheels
- 3.91 Axle Ratio
- Bilstein monotube front/rear shock absorbers
- Hollow front/rear stabilizer bars w/ball-joint links
- P245/45VR18 all-season performance tires
- Pwr rack & pinion steering
- Tire repair kit w/inflator & sealant
- 2-way pwr driver seat height adjuster
- Air conditioning
- Analog instrumentation-inc: speedometer, tachometer, fuel gauge
- Carpeted floor mats
- Cruise control
- Driver Visor Vanity Mirror
- Fixed mast antenna
- Lockable glove box
- PASS-Key III+ theft-deterrent system
- Pwr door locks
- Pwr windows w/driver express-down
- Remote keyless entry w/extended range alarm activation, panic mode & remote trunk release
- Storage pockets on rear interior walls
- Adjustable steering wheel w/driver info center & cruise controls
- AM/FM stereo w/CD player-inc: (6) speakers
- Auxiliary pwr outlet
- Center console w/covered storage dual stowable cupholders
- Driver info center w/low fuel indicator, oil change reminder & outside temp
- Dual map lamps
- Leather-wrapped shift knob
- OnStar w/(1) year Safe & Sound service, decklid mounted antenna
- Piano black & chrome interior accents
- Pwr remote trunk release
- Rear window defogger w/manual shut-off feature & timed reset
- Sound-insulating roof trim
- Trunk courtesy lamp
- 3-point safety belts w/pretensioners & energy absorbing retractors
- Dual stage frontal impact airbags w/passenger sensing system
- Pwr 4-wheel anti-lock disc brakes w/dynamic rear proportioning
- Daytime Running Lamps
- Emergency trunk release handle
- Body-color break-away pwr mirrors
- Daytime running lamps
- Front hinged hood w/struts
- Intermittent windshield wipers
- Manual folding cloth convertible top w/glass rear window
- Chrome Door Handles
- Fog lamps
- Halogen projector beam headlamps w/auto lamp control
- LED center high-mounted brake lamp
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.