![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [0]](https://content.homenetiol.com/320x240/643caae9b2e243faae255865a53e36ed.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [1]](https://content.homenetiol.com/320x240/19040dd37e5a4025b7821082a1419189.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [2]](https://content.homenetiol.com/320x240/b9094a05bdd34639837149251f028dcb.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [3]](https://content.homenetiol.com/320x240/a138edf3bd6143728832d028f83c2f75.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [4]](https://content.homenetiol.com/320x240/a09185b7ec774a93a4cebcbe042969d2.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [5]](https://content.homenetiol.com/320x240/8e6f324c420c4467b0a0630bfe7eec45.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [6]](https://content.homenetiol.com/320x240/56fba72747c1455aa5c985c744827863.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [7]](https://content.homenetiol.com/320x240/263d64b9845740cf8fc120af8b0b99ef.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [8]](https://content.homenetiol.com/320x240/0f6baeb178f3460c8f06b477c296d645.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [9]](https://content.homenetiol.com/320x240/bbddf33d47ec4ea79eede306f1ce0c2e.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [10]](https://content.homenetiol.com/320x240/273b39bf621147929cd8783782f0d7cd.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [11]](https://content.homenetiol.com/320x240/d601fb702e334fd3a45176069a7f432c.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [12]](https://content.homenetiol.com/320x240/2f9a95665d7a4ed8b672415b965e3c4e.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [13]](https://content.homenetiol.com/320x240/caf4d740de634dfaaac204ac7e6148e9.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [14]](https://content.homenetiol.com/320x240/4daa80a17aa64b75a937f80d36d3b2ab.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [15]](https://content.homenetiol.com/320x240/e8b31c6a9d304ae09782945b219eb534.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [16]](https://content.homenetiol.com/320x240/d3fc9c64849845bdba85e66884073284.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [17]](https://content.homenetiol.com/320x240/91a5f33a50934bf6aa928754e46d3a52.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [18]](https://content.homenetiol.com/320x240/4d551c892ef64c3db7e76d4955c9ffbc.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [19]](https://content.homenetiol.com/320x240/79c2415739cf4a8d9ff41d7cbdf70013.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [20]](https://content.homenetiol.com/320x240/71ec8d548ce94a6ebcc176acf00db0e2.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [21]](https://content.homenetiol.com/320x240/ad4d64190a3647149545d32d2608e73e.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [22]](https://content.homenetiol.com/320x240/44aae25f4283414aaf6d1de27604b748.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [23]](https://content.homenetiol.com/320x240/01f3eb5d4fef421490572f100351861f.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [24]](https://content.homenetiol.com/320x240/1602911630c84eb5ad5668bd4430bb0b.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [25]](https://content.homenetiol.com/320x240/5b0ec4a593144462a235853611fbcf54.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [26]](https://content.homenetiol.com/320x240/76e3cb36d2494c11b76a066d9f6dbd0d.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [27]](https://content.homenetiol.com/320x240/035f7a87065244219362a244e1d12d90.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [28]](https://content.homenetiol.com/320x240/24e29a0d1e994ebdbbbd249704168ad3.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [29]](https://content.homenetiol.com/320x240/cb3d3adcfa2041329d2fb6fb5f43d7da.jpg)
![2009 Dodge Ram 1500 SLT 2WD Quad Cab 140.5″ SLT Gas/Ethanol V8 5.7L/345 [30]](https://content.homenetiol.com/320x240/87ad4e513e884889a1d305e78d968604.jpg)
Used 2009 Dodge Ram 1500 SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 34,509
- Engine: Gas/Ethanol V8 5.7L/345
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Stone White
- Interior Color: Dark slate gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! 2009 Dodge Ram 1500 SLT Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. HEMI 5.7L V8 Multi Displacement VVT. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- (4) full-size doors
- 17" x 7" aluminum wheels
- Black folding pwr heated outside mirrors
- Body-color/chrome door handles
- Bright grille
- Cargo lamp
- Front license plate bracket
- Full-size spare tire
- Locking tailgate
- P275/60R20 all-season BSW tires (REQ: ALW Popular Equipment Group, AFZ Big Horn Regional Pkg or AL1 Lone Star Regional Pkg)
- Rear wheel air deflectors
- Tire carrier winch
- 17" steel spare wheel
- Automatic headlamps
- Body-color upper front fascia
- Bright front bumper
- Bright rear bumper
- Deep tinted windows
- Front wheel air deflectors
- Halogen headlamps
- P265/70R17 all-season BSW tires
- Pwr sliding rear window
- Removable tailgate w/caliper latches
- Variable intermittent windshield wipers
- (6) speakers
- Air conditioning
- Carpeted floor covering
- Cloth 40/20/40 bench seat w/manual adjusters
- Column-mounted shifter
- Day/night rearview mirror
- Dual assist handles
- Fixed long mast antenna
- Folding rear bench seat
- Overhead console w/reading lamps
- Premium vinyl door trim w/map pocket
- Pwr door locks
- Rear under seat storage compartment
- Sentry Key theft deterrent system
- Temp & compass gauge
- Trip computer
- 12V auxiliary pwr outlet
- AM/FM stereo w/MP3 compatible CD player -inc: auxiliary audio input
- Chrome accent shift knob
- Color-keyed instrument panel bezel
- Cruise control
- Dome lamp
- Dual note horn
- Floor tunnel insulation
- Front/rear floor mats
- Passenger side visor vanity mirror
- Pwr accessory delay
- Pwr front windows w/1-touch up/down
- Remote keyless entry
- Sirius satellite radio w/1-year service *Sirius radio service may not be available in some areas*
- Tilt steering column
- Vehicle information center
- 160-amp alternator
- 5-speed automatic transmission
- 6700# GVWR
- Anti-lock 4-wheel disc brakes
- Corporate 9.25 rear axle
- HD engine cooling
- HD rear shock absorbers
- Multi-link coil rear suspension
- Pwr rack & pinion steering
- Rear wheel drive
- Trailer tow w/4-pin connector wiring
- 4.7L V8 engine (REQ: NAS 50-State Emissions)
- 625-amp maintenance-free battery
- 7 pin wiring harness
- Auxiliary transmission oil cooler
- Front stabilizer bar
- HD front shock absorbers
- HD transmission oil cooler
- Next generation engine controller
- Rear stabilizer bar
- Tip start electronic starting feature
- Brake assist
- Driver/front passenger multistage airbags
- Front seat belt height adjusters
- Front-passenger occupant-classification system
- Tire pressure monitor
- Child safety door locks
- Electronic stability program
- Front seat side-impact airbags
- Front/rear side curtain airbags
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.