![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/81de34bd0a6f449c994b844f0b6ebcca.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/b9cf730870dd4c27945d02fc24ee7ac4.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/2a309bde155343b4b06d428ae0d86ae2.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/9019f65ba17a4cddbf984698c3907ba8.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/6cecb9db479447bebbf4a4aca9bcaf4f.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/f3c999433beb40729461990472df6392.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/e51c5121fe9e470aa44fe73f967526c3.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/cf43eb8459ae4ec486dcafaabf360ade.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/cb38780d3eaa4a2dbd299f31eed837cc.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/350081e1605549b5aa8af3f31ab30cf6.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/c76a9dd385b24a16ac2e699c69084f75.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/92cf5ef2e4564ced891b771aaefddde0.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/965abf4987aa44b88157912737177739.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/b7fab530a5654738ad3ab15ccd9b5e1e.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/ecfabfd71cd24b23b9b6236cd4ad28bc.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/03675706e3aa482d9eacbde84bcb0906.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/a9d9655511c84d9e9928bc459dc6134e.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/144424bae0fd4c6fad9d5e934993baa6.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/73b088e5f602484e89ef4bccb96ff6a4.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/e4881b79aecf40a5810276a9ba02601e.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/e396d98f73554263922cc7c76e0015ff.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/59254002b1c649d1b69a655cd1acf172.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/fde6a71cb70444088089fe2bfeb41d0c.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [23]](https://content.homenetiol.com/320x240/95295910e880403fb290b2884302f758.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [24]](https://content.homenetiol.com/320x240/040841baf9304c898657bd94face44f2.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [25]](https://content.homenetiol.com/320x240/d8eab1c74751435ca9d65aed0e7d4dd9.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [26]](https://content.homenetiol.com/320x240/4e5785364d13467a8f8c697cde8380e7.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [27]](https://content.homenetiol.com/320x240/9c814a3cebb54d1d8d7c96be0b28794a.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [28]](https://content.homenetiol.com/320x240/db96b95698f04d0abfb033001f92db46.jpg)
![2013 Jeep Wrangler Unlimited Rubicon 4WD 4dr Rubicon Gas V6 3.6L/220 [29]](https://content.homenetiol.com/320x240/7a814fb5caef4e89aff967a348840b32.jpg)
Used 2013 Jeep Wrangler Unlimited Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 75,469
- Engine: Gas V6 3.6L/220
- Transmission: 5-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Rugged Brown Pearl
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. 2013 Jeep Wrangler Unlimited Rubicon Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- (2) front/(1) rear tow hooks
- 3.6L SMPI 24V VVT V6 engine
- 4.10 axle ratio
- 600-CCA maintenance free battery
- Engine oil cooler
- Hydraulic assist brake boost
- Next generation Dana 44 HD rear axle
- Pwr steering
- Rock rails
- Transfer case skid plate
- 160-amp alternator
- 4-wheel disc brakes
- 4:1 Rock-Trac HD part-time 4WD system
- Electronic front sway bar disconnect
- Fuel tank skid plate
- Next generation Dana 44 HD front axle
- Performance suspension
- Rear stabilizer bar
- Trailer sway damping
- Tru-Lok front & rear axles
- 115V aux pwr outlet
- 60/40 folding rear seat
- Alpine premium audio system
- Auto-dimming rearview mirror w/reading lamp
- Cargo compartment covered storage
- Cargo tie down loops
- Coat hooks
- Fixed long mast antenna
- Front dome light w/on/off switch
- Front seatback map pockets
- Leather-wrapped steering wheel
- Low back bucket seats
- Premium instrumentation w/tachometer
- Pwr windows w/driver & front-passenger one-touch down
- Rear passenger assist handle kit
- Rear/cargo area carpet
- Remote keyless entry
- Sentry Key theft deterrent system
- Sliding sunvisors w/mirrors
- Sport bar w/full padding
- Storage Tray
- Uconnect 130 -inc: AM/FM stereo, CD/MP3 player
- 12V aux pwr outlet
- Air conditioning
- Audio input jack
- Bright interior accents
- Cargo compartment floor mat
- Chrome/leather-wrapped shift knob
- Driver height adjustment
- Front & rear floor mats
- Front seat area carpet
- Full length floor console
- Locking Glove Box
- Outside temp & compass gauge
- Pwr door locks
- Rear dome light w/on/off switch
- Rear seat outboard head restraints
- Reclining front seats
- Security alarm
- SiriusXM satellite radio -inc: 1-year subscription *N/A in Guam or U.S Virgin Islands*
- Speed control
- Steering wheel mounted audio controls
- Tilt steering column
- 17" x 7.5" mineral gray painted aluminum wheels
- Auto on/off headlamps
- Black front bumper
- Body color grille
- Fog lamps
- Full size spare tire
- Hood insulation
- Matching spare wheel
- Pwr heated exterior mirrors
- Tinted windshield glass
- Accent color fender flares
- Black easy-folding soft top w/Sunrider feature
- Black rear bumper
- Deep-tint sunscreen windows
- Front door tinted glass
- Halogen headlamps
- LT255/75R17 off-road BSW tires
- Outside tire carrier
- Sunrider soft top feature
- Variable intermittent windshield wipers
- 4-wheel anti-lock brakes
- Driver & front passenger advanced multi-stage frontal air bags
- Electronic stability control
- Tire pressure monitoring warning lamp
- Child safety rear door locks
- Electronic roll mitigation
- Hill start assist
- Traction control
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.