![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/16da2786c4704df6a7c267b3d1c6acab.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/8c6fd76af9c646cc85db8f33032cb95c.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/246168f8598545ffb74edfd371bd39bd.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/09d8ccfd87a2471993656889ab89d8aa.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/b96d0ab2f1454321bd1daaec37f850a0.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/5344b1c692eb41179a5af55ee7b71c9a.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/122f23a95b184854980094e87569b28d.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/1497bbd12aeb400e9db72757217c947f.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/3ff6e7376024486ca11f728b728eb529.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/554011a4bc0f4588847dd770c41e5649.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/18e13b3a57974202a8da90047cad8776.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/93cc6449123446108fd1dd16f3d5ca28.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/6fb358463b7a4670b2be53ccbcc0d59a.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/0007c0eeed99463c8e41d6e0df788090.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/90ee479c783e45c2b6cf9450505d8dca.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/4b3b4efa5b7f4f60a76e3be1cec1d6da.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/8b8ef3b8ce134be8926561f068dac396.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/ee9045a3fd3d433fbdef07a1fec5dbfa.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/c8719928e0254ef29a92f9cf6e0eff63.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/22d6c3e9ed1c4f22ae4029ea11a25f1a.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/554ac7927e1348abaf63209eba2226c4.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/d78158eefdeb48ff99aaf7dfbb2a5ebe.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/3d0ca8ad680d460492a9aebac324c0b8.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/e9b818afa336473794af2d84a27873f3.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/2d3ddb7d75674fdea2bab2427cd0e0c1.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/76c2f6d3b60246a6ac58d6ff76f481a9.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/ecc59ffbbde54dfa973a147e8ecf025a.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/fe8b2d5e7bb7413b84a5924f1d4d39b4.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/b2bb96d3fe294777af9ccda8caceb162.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/d012cca8653a4c4280042a5c22d31217.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/ed137afeef75472a838bc6dd4c535d90.jpg)
![2015 Ram 2500 Laramie 4WD Crew Cab 149″ Laramie Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/96a5110493c14a32b46e9fdfc297dcbf.jpg)
Used 2015 Ram 2500 Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,892
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Flame Red Clearcoat
- Interior Color: Lt Frost Beige/Brown
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 10 Speakers
- 2 Seatback Storage Pockets
- 8.4" Touchscreen Display
- Cargo Area Concealed Storage
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Electronically Controlled Throttle
- Fade-To-Off Interior Lighting
- Folding flat load floor storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- GPS Antenna Input
- Heated front seats
- High Back Seats
- Illuminated glove box
- Integrated Voice Command w/Bluetooth
- Locking Tailgate
- Manual Tilt Steering Column
- Memory Settings -inc: Driver Seat and Audio
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Lumbar Adjust
- Radio w/Clock, Steering Wheel Controls and Radio Data System
- Rear 60/40 Split Folding Seat
- Rear Cupholder
- Regular Amplifier
- Sentry Key Engine Immobilizer
- Systems Monitor
- Uconnect Access
- Urethane Gear Shifter Material
- Ventilated front seats
- 115V Auxiliary Power Outlet
- 3 12V DC Power Outlets
- Analog Display
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- Exterior Mirrors w/Memory
- Fixed Antenna
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Harman Radio Manufacturer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Media Hub (SD, USB, AUX)
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 10-Way Memory Driver & 6-Way Passenger Seats
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio: Uconnect 8.4A AM/FM/SXM/BT
- Rear Center Armrest
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SIRIUSXM Satellite Radio
- Trip computer
- Underhood And Pickup Cargo Box Lights
- Valet Function
- Voice Recorder
- 160 Amp Alternator
- 3.73 Rear Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Engine: 5.7L V8 HEMI VVT
- Front Bumper Sight Shields
- HD Shock Absorbers
- Multi-Link Front Suspension w/Coil Springs
- Next generation engine controller
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 2190# Maximum Payload
- 31 Gal. Fuel Tank
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Front Anti-Roll Bar
- GVWR: 9,000 lbs
- Hydraulic Power-Assist Steering
- Multi-Link Rear Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Tip start
- Transmission oil cooler
- Transmission: 6-Speed Automatic (66RFE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView back-up camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Parksense Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Side Windows Trim and Black Front Windshield Trim
- Center hub
- Chrome exterior mirrors
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Firestone Brand Tires
- Front license plate bracket
- Fully Automatic Projector Beam Halogen Headlamps w/Delay-Off
- Hemi badge
- Power Folding Mirrors
- Power w/Tilt Down Auto Dimming Side Mirrors
- Steel Spare Wheel
- Tires: LT275/70R18E BSW AS
- Vendor painted cargo box tracking
- Cargo Lamp w/High Mount Stop Light
- Chrome door handles
- Chrome Front Bumper
- Chrome Rear Step Bumper
- Colored Fender Flares
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Supplemental Signals
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Fully Galvanized Steel Panels
- LED Brakelights
- Power Rear Window
- Regular Box Style
- Tailgate Rear Cargo Access
- Variable intermittent wipers
- Wheels: 18" x 8.0" Polished Aluminum
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.