![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [0]](https://content.homenetiol.com/320x240/14cbe167d59c4b2fac69de38e0ff98be.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [1]](https://content.homenetiol.com/320x240/f1d299770b3442b194542fbb9c057b55.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [2]](https://content.homenetiol.com/320x240/4ed7a69575df4e91aff2d5373d319d01.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [3]](https://content.homenetiol.com/320x240/1dfbf823ab8c484292d0081d32fbba9c.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [4]](https://content.homenetiol.com/320x240/54cff2d0a78c4d158999f1282fb6ed63.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [5]](https://content.homenetiol.com/320x240/be1aabdce75a42d5af8007b517ba3f0c.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [6]](https://content.homenetiol.com/320x240/16847ed0e5a54c8ba31eb407e6164918.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [7]](https://content.homenetiol.com/320x240/8c3b8e924e1a4da4a790d7afcee97639.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [8]](https://content.homenetiol.com/320x240/30260d89d4424d78a563396122b626ce.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [9]](https://content.homenetiol.com/320x240/6dbb2786949f4229ad5e0131079bbfaf.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [10]](https://content.homenetiol.com/320x240/26adb21c3f4d4690bba76afd2aa61afc.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [11]](https://content.homenetiol.com/320x240/0935e6f550184741b4dfad04d2551429.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [12]](https://content.homenetiol.com/320x240/659c377da4d949a0acd0ff10db4b9ec3.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [13]](https://content.homenetiol.com/320x240/2f2cda706bff477fa6fd9ea240f0cd29.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [14]](https://content.homenetiol.com/320x240/ece8a34cb2874255aefb5efb8195e3d2.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [15]](https://content.homenetiol.com/320x240/9d0256c68a28432993c402070fc78995.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [16]](https://content.homenetiol.com/320x240/5e00f6b9398143599e3edef65f79c734.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [17]](https://content.homenetiol.com/320x240/edd6b1b901c1446d85fc7bc0a54df183.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [18]](https://content.homenetiol.com/320x240/a1ad0ec8cfdb4b4f97cd25aa64a76c23.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [19]](https://content.homenetiol.com/320x240/55572b5d39884f87a16338e4f5fc00c7.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [20]](https://content.homenetiol.com/320x240/a492b83ec72846a1a95f122391083011.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [21]](https://content.homenetiol.com/320x240/149f350d9a524f69a208dcd55de4fa3c.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [22]](https://content.homenetiol.com/320x240/00172ddb7eda46af8cf866a5f33a32d7.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [23]](https://content.homenetiol.com/320x240/631c7ff5ffab46889e0100d0cb23e8e2.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [24]](https://content.homenetiol.com/320x240/fb8c348cafc64cfd83c81411688ad638.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [25]](https://content.homenetiol.com/320x240/d631711ae08e4f21a1658c294941bacb.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [26]](https://content.homenetiol.com/320x240/84873b0c36ca492387320bb610162f20.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [27]](https://content.homenetiol.com/320x240/e0c9471a4c7749daa385ae97106a4f82.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [28]](https://content.homenetiol.com/320x240/4a894cd3b53540339ca0b0c6f5663adb.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [29]](https://content.homenetiol.com/320x240/1c85eb64a7b343e096eeb0cae32f4560.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [30]](https://content.homenetiol.com/320x240/91f4d1911a8240a4a29b6f64421ffd4a.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [31]](https://content.homenetiol.com/320x240/ed73f95965704862b54025ff32d6f84d.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [32]](https://content.homenetiol.com/320x240/9cceed55fd9e4f2a8a2bcff73b8fd43e.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [33]](https://content.homenetiol.com/320x240/a45357a2a1f54f7b9c87b0883d1dfc59.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [34]](https://content.homenetiol.com/320x240/2d28dc4d37884861a63ae6c5edd8651d.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [35]](https://content.homenetiol.com/320x240/499c9e5c032e452394cf86c7af836083.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [36]](https://content.homenetiol.com/320x240/c8e177e4198445ad830c92b237c5847a.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [37]](https://content.homenetiol.com/320x240/3eed371699af45db828e6c6424b20217.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [38]](https://content.homenetiol.com/320x240/adcb3da8d5f3416ab2a2eb199c7c1233.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [39]](https://content.homenetiol.com/320x240/44557f080ca5457797fee93d1806701c.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [40]](https://content.homenetiol.com/320x240/0130b3ddd05c49a9a8aba4e3d9f4e934.jpg)
![2020 Honda Pilot EX EX 2WD Regular Unleaded V-6 3.5 L/212 [41]](https://content.homenetiol.com/320x240/9889ca51e37b434db871bd93930284bf.jpg)
Used 2020 Honda Pilot FWD EX
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,800
- Engine: Regular Unleaded V-6 3.5 L/212
- Transmission: Automatic
- Drivetrain: FWD
- Exterior Color: Lunar Silver Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
- 1 Skid Plate
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic
- 19.5 Gal. Fuel Tank
- 4.25 Axle Ratio
- Brake Actuated Limited Slip Differential
- Engine: 3.5L V6 24-Valve SOHC i-VTEC
- Front-Wheel Drive
- GVWR: 5,545 lbs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 60-40 Split-Bench 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor, Manual and Adjustable Head Restraint
- FOB Controls -inc: Cargo Access, Windows and Remote Start
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: 10-way power driver's seat adjustment, power lumbar support and head restraints at all seating positions
- Illuminated Locking Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Valet Function
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Driver Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cloth seat trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Fixed Antenna
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 215-Watt Audio System -inc: 7 speakers, subwoofer, 8" display audio w/high-resolution electrostatic touch-screen and customizable feature settings, 2.5-amp USB smartphone/audio interface front console (1 port), Bluetooth HandsFreeLink, Bluetooth streaming audio, MP3/auxiliary input jack, Radio Data System (RDS), Speed-Sensitive Volume Compensation (SVC), 2.5-amp USB charging port in center console (1 port), HondaLink, CabinControl remote compatibility, Apple CarPlay integration, Android Auto integration, SMS text message function (Compatible w/select phones w/Bluetooth, Your wireless carrier's rate plans apply, State or local laws may limit use of texting feature, Only use texting feature when conditions allow you to do so safely.), SiriusXM radio (SiriusXM services require a subscription after any trial period, If you decide to continue your SiriusXM service at the end of your trial subscription, the plan you choose will automatically renew and bill at then-current rates until you call SiriusXM at 1-866-635-2349 to cancel, See our customer agreement for complete terms at www.siriusxm.com, Fees and programming subject to change, XM satellite service is available only to those at least 18 years and older in the 48 contiguous United States and D.C, 2019 Sirius XMRadio Inc, Sirius, XM and all related marks and logos are trademarks of SiriusXM Radio Inc.) and HD Radio
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Assist System (LKAS) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- VSA Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Blind Spot Information (BSI) System Blind Spot
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- HondaLink Assist Emergency Sos
- Lane Keeping Assist System (LKAS) Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Grille
- Clearcoat Paint
- Deep Tinted Glass
- Front fog lamps
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Speed Sensitive Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 18" Machine-Finished Alloy
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Tires: 245/60R18 105H AS
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.