![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/c2ab502f0afb4a7da61edce0d2c65562.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/9a64c9765fa54e908d5856c270a9971c.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/61bda166ed6c4c80991a9ea91155529c.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/686f1f5f2e5c422ab19563057e1bb057.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/54d377a77b0c4799b8ba7e8d7937873e.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/a528387a50ad4e06a94ceb78cb0cb8a3.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/17fc4b0c6b254acb9f0b88ff5c9f4158.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/10fe257ec0214c7cad0ad2d33041b14a.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3586dc1daf624875b69198f82bb6e064.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/16e1cee59205434fbbf68342b1755013.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/92c62f514a1d4e57881ad855da633688.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/f8a8933f18284c07a70a6ea74827ad3c.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/93d6a79f75b549beb92865202fdc6d59.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/95d9334e95b7424f9da6dbeb7b4a0c80.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/88d3ab542c684bcb87c0f477446d4648.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/47787e85f59545fba48e005e242ff40d.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/650ed76554834fb4985d02922bd84fee.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/184948c99b014f2e80c8fb7ff31f5d7a.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/c8d0d8ad294d40beb2597efb8f3edc46.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/bde1382708e04317812c7fad5127b4e2.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/8e538fea1cf146d0aaa6bd5e7345e414.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/4d3d015754ec4f4fbf520baf14b74cd6.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/7c4e56dfbd454a07934ef18cb3467a33.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/90d4fc3f839b4f7bb8f4bbbd27b42301.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/eb1fbc50985941248d0c5d981e7ded7c.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/d28a7d95d19f4705923b872d6d95e9ac.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/bc68475530774776a8d3ec937fb854c7.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/ce1cc22148294d5cae28f0809d9a33ec.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/90d1330a3ca245fe91be5551654baa67.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/5b4dd72a0725493ca60c094cfa843713.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/5f18bbb631274e91a826129aaff2e076.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/d7a974e803b84c87ba3e44a80d20d553.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/a4530ddeda8f4c6385da6d597b4fb62a.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/1d05b81493094d85baeb7013067bd94c.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/fb30ee954aa24d5f974155c0d4915053.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/dd55fee1cb374f32a05a02c226fc7a92.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/3782a143474747c0b7c873b4ecdc4364.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/2b57b04a43f24364b6d819e1a1b1e715.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/e025d2aafb4a4cc4a59d37e1e544746e.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/f114418a9b604c528b2fc011fed357dc.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/2bf181d3c96e4509b5c91572042ad7c8.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/0fcfa1b838fc4f999659a898326c0c8f.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/9f7cfb7ea9ac4a5c9f9186340de4ce1e.jpg)
![2021 Honda Accord Hybrid Sedan Gas/Electric I-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/c1c0446affa248daa6891ebdee517b49.jpg)
Used 2021 Honda Accord Hybrid FWD
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 51,632
- Engine: Gas/Electric I-4 2.0 L/122
- Transmission: Variable
- Drivetrain: FWD
- Exterior Color: Crystal Black Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2021 Honda Accord Hybrid Base Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. 2.0L 4-Cylinder DOHC 16V i-VTEC. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 1.3 kWh Capacity
- 3.42 axle ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L 16-Valve DOHC i-VTEC 4-Cylinder -inc: AC synchronous permanent-magnet electric motor and lithium-ion battery
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- 12.8 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Transmission: Electronic Continuously Variable -inc: 3-mode drive system (ECON/sport/EV), Shift-By-Wire (SBW) and deceleration paddle selector indicator
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Distance Pacing w/Traffic Stop-Go
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access, Windows and Remote Start
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Radio w/Seek-Scan, Clock and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Trip computer
- 2 LCD Monitors In The Front
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cloth seat trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: driver's seat manual height adjustment
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Simulated Wood Instrument Panel Insert, Simulated Wood Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: 160-Watt AM/FM Audio System -inc: 4 speakers, 8" display audio w/high-resolution electrostatic touch-screen, knobs and hard keys for primary controls and customizable feature settings, Bluetooth HandsFreeLink, Bluetooth streaming audio, Radio Data System (RDS), Speed-Sensitive Volume Compensation (SVC), HondaLink, Apple CarPlay integration, Android Auto integration, 2 2.5-amp USB smartphone/audio interface ports in front console, illuminated steering wheel-mounted controls and body-colored fin-type roof-mounted antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Valet Function
- ABS And Driveline Traction Control
- Back-up camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Warning
- Low tire pressure warning
- Rear Child Safety Locks
- Vehicle Stability Assist (VSA) Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Collision Mitigation Braking System (CMBS) + FCW
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Led Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Grille
- Clearcoat Paint
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: 225/50R17 94V AS
- Wheels: 17" Machine-Finished Alloy
- Body-Colored Door Handles
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Bodyside Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Tire mobility kit
- Trunk Rear Cargo Access
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.