![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/32f194e4edc640d894f71cf9de4504da.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/496f10f8a34140989229fe0531c1dce8.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/486132ef7a39468bbb49ac03066988c4.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/c5f9e4da2f81429281bc863aab7ce08d.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/aadf4385290440d69ff650888c12b6aa.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/5fa515f3c40d49d3abc3620fe290ac14.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/82382a52cbc847b2b0bad0ff98d40b4b.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/7e96303efbb0404a8f7822f35ae6aa95.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/4f2d424f5d414b2099d4572b9201a8a5.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/8731ab6c37d34104bb09442b944e8217.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/bc81fd0ae6f640939fc8bc31a9ee61f6.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/5ebac68f36fe4bf8bc21ebd81c505c37.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/eae52b23b8d54ccea3db4ff300d7798b.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/83e053df8f91482fa5866cd02795a1f1.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/3c1e303694b845e99a2e40942e55b61e.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/53a0bffe571e4ae98896ab2bf96e5b76.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/3343536086724fd0a1621257d5461a51.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/c88153eae2494a02b0fc48bf8d382e63.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/70da0fb194254fb09450783f3aa52542.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/69389c85052441f488ecaa56309b0db2.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/3d67be365af54c62b7b8e9895871595a.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/134f227466474c5eb50d212caa1577eb.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/98859ac151ed416d8595461295f0a111.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/a64e828677eb44a7bd4185f8eda44729.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/b75893920af24676a2e02f978473cee9.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/8062a16e98f14ab597b77b9c4d845437.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/943004e37b6040d5876327183fa8bfca.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/bf98e044c3d74ffc83e6a76e80782536.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/e27e02b9f1fe4b01bbfb323b5fc25f62.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/22b3ad835c844f06be94ccb0eebb85ce.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/dabdd4a916584a719ce31338c9870d74.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/cd09ed8e548547dab7db3242fa83ef8a.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/d965ebbbc4a243cba96d71d2bfedc143.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/f16183a94f194a9ba0790cd7b8cbb268.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/d81de9272e404eee8132953e78324626.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/b704f404692c470c921594e6d032d6eb.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/deea6f2eab20440db37c9bc1b8404866.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/01d2df49c7c64a15905e00d840c527b6.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/828c977aa0ba4d8bab06b38d5c9e57ff.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/fc10e51ed2f74dcb8886cb035da6acfe.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/8021ff9feaf845f281195f49337a023a.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [41]](https://content.homenetiol.com/320x240/759ba8586d4744719e41457be7b66fc3.jpg)
![2021 Jeep Gladiator Rubicon Rubicon 4x4 Regular Unleaded V-6 3.6 L/220 [42]](https://content.homenetiol.com/320x240/f863967fd45c4484b7638a94a271afe2.jpg)
Used 2021 Jeep Gladiator 4WD Rubicon
Special APR offers may not be combined with manufacturer incentives.
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 41,851
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: Automatic
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2021 Jeep Gladiator Rubicon Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)450-1522. 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, Advanced Brake Assist, Advanced Safety Group, Alpine Premium Audio System, Auto High Beam Headlamp Control, Auto-Dimming Rear-View Mirror, Body Color 3-Piece Hard Top, Class IV Hitch Receiver, Cold Weather Group, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Full Speed Forward Collision Warning Plus, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, Heavy-Duty Engine Cooling, No Soft Top, Quick Order Package 24R, Radio: Uconnect 4C Nav w/8.4" Display, Rear Sliding Window, Rear Window Defroster, SiriusXM Traffic Plus, SiriusXM Travel Link, Trailer Hitch Zoom, Trailer Tow Package. As your premier Solano CountyNissan dealer, we here at Nissan of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Vacaville of Nissan. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details”
- 1200# Maximum Payload
- 220 Amp Alternator
- 4.10 Rear Axle Ratio
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- Front Active w/Driver Control Anti-Roll Bar and Rear Anti-Roll Bar
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 22 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- 7 Skid Plates
- Brake Actuated Limited Slip Differential
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine oil cooler
- Fox Premium Shock Absorbers
- GVWR: 6,250 lbs w/Max Tow Package
- Manual Transfer Case
- Performance suspension
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- 97 mph Maximum Speed Calibration
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Fixed antenna
- Front center armrest w/storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking glove box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant digital speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView back-up camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/2 Tow Hooks
- Black Wheel Well Trim and Black Fender Flares
- Clearcoat Paint w/Badging
- Front fog lamps
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Tailgate Rear Cargo Access
- Tires: LT285/70R17C BSW A/T
- Wheels: 17" x 7.5" Granite Crystal Aluminum
While we make every effort to ensure the data listed here is correct, there may be instances where some of the offers, options or vehicle features may be listed incorrectly as we get data from multiple data sources. PLEASE MAKE SURE to confirm the details of this vehicle (such as what offers you may or may not qualify for) with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Tax, title, license, Doc and Shield theft recovery fees (unless itemized above) are extra. Not available with special finance or lease offers.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.